| Height | 175840 |
| Version | 65793 |
| Date/time | May 8, 2014, 5:55 p.m. |
| Difficulty | 5243981029.21956300 |
| Size | 955 bytes |
| Number of transactions | 1 |
| Output total | 50.00000000 NMC |
| Input total | 0.00000000 NMC |
| Hash | 7fa72acd156ecb4f70efced07066c7edcc3db319960562ab1d68c142c10dac6e |
| Previous block | c421c9d25d4e955d1c8599c7b676e6bab611c938b10f78912367147398390e1c |
| Next block | d92067a00e4a87d7914b97db63396839ba4cf3c162f41656a5fdac57f496a84c |
| Merkle root | ee9631441adae6f4e8451ec9ed62658e5d855e8723dde4b1f11c6de5d81661dd |
| Transaction ee9631441adae6f4e8451ec9ed62658e5d855e8723dde4b1f11c6de5d81661dd | ||
|---|---|---|
| No inputs (generated coins) | > |
50.00000000 NMC
|