| Height | 602430 |
| Version | 65796 |
| Date/time | March 10, 2022, 8:54 a.m. |
| Difficulty | 19255340961858.60000000 |
| Size | 9.6 KB |
| Number of transactions | 2 |
| Output total | 48.38650325 NMC |
| Input total | 35.88650325 NMC |
| Hash | abbbd5abd56cfaa5652f8f022186b8b3871da3430b89a6f42e271c8d36b789b3 |
| Previous block | 021e023ca5e3d5e29cae25da39a992f55bc509825c0ffc454e669460cc5ed2ce |
| Next block | 26db7c5ffb12ea14e392a1368a00083284b88de105a374c6fca53f977039bd7d |
| Merkle root | 273a3b26b5a89950b925f54021927c7ba71be6b4b8df4b0b101fa1311d0ed74a |
| Transaction 7fcd9f82623787049b6078ea3643136871a1e8b61700f83da6625419652fb347 | ||
|---|---|---|
| No inputs (generated coins) | > |
12.51057200 NMC
|
| Transaction a56ae0fa773b422414e8afeb40f436abc74c361ff0815194a3dfccfdcbfcdce0 | ||
|
0.21013874 NMC
0.01529999 NMC
0.01021770 NMC
0.84322887 NMC
|
> |
35.87593125 NMC
|